- Home
- Construction Equipments
- Bull All New – AV740
Technical Information
- Engine
- Perfomance
- Controls
- Service Oil Capacity
- Standard Features
- Optional Features
- Dimensions & Specification
Engine
| Make / Model | Kubota V3307-DI-T |
| Emissions Tier (EPA) | Non emission engine |
| Gross power | 55.4 kW (74.3 HP) |
| Engine net power (SAE J1349) | 45.6 kW (61.1 HP) |
| Torque | 265 Nm |
| No. of cylinders | 4 Nos |
| Displacement | 3331 cc |
| Type | Turbo charged |
| Fuel | Diesel |
| Cooling | Liquid |
Performance
| Rated operating capacity | 1347 kg |
| Tipping load | 2694 kg |
| Operating weight | 4272 kg |
| Loader bucket capacity | 0.44 cu.m |
| Loader bucket capacity (optional) | 0.58 cu.m |
| Hydraulic system pressure | 230 bar |
| Hydraulic standard flow | 102 lpm |
| Hydraulic high flow | 131 lpm |
| Lift arm path | Vertical |
| Travel speed – Low range | 14 km/hr |
| Lift arm capacity | 79 L |
Controls
| Vehicle steering | Direction and speed controlled by joystick |
| Loader hydraulics tilt and lift | Controlled by joystick |
| Front auxiliary (standard) | Electrical switch on right hand joystick |
Service Oil Capacity
| Engine oil | 11.2 L |
| Coolant | 8.1 L |
| Hydraulic Tank | 21 L |
| LH chain case oil | 19 L |
| RH chain case oil | 19 L |
Standard Features
- Bucket capacity - 0.44 m3
- Single direction self leveling KIT (Incl ON/OFF)
- Tubeless tyre - 12 x 16.5
- Non AC cabin
- ROPS / FOPS certified cabin
- Front & Rear working LED lights
- Front & Rear emergency exit provision
- Rear view mirror inside the cabin
- Both side glasses have sliding option for air circulation
- Engine immobilization block
Optional Features
- Beacon light
- HVAC cabin
- Two speed drive mode
- Smooth rider control
- Heavy duty bucket - 0.58 m³
- Lift Kit - single point
- Reversible cutting edge
- Standard flow with hydraulics
- Front door with sensor kit
- Telematics
Dimensions & Specification
| A | Operating height | 4150 mm | |
| B | Height with operator cab | 2086 mm | |
| C | Angle of departure | 28 deg | |
| D | Ground clearance | 238 mm | |
| E | Wheelbase | 1244 mm | |
| F | Length without attachment | 2892 mm | |
| G | Length with standard bucket | 3644 mm | |
| H | Rollback at ground position | 30 deg | |
| I | Dump height with standard bucket | 2570 mm | |
| J | Height to bucket | 3259 mm | |
| K | Dump reach at maximum height | 819 mm | |
| L | Dump angle at maximum height | 37 deg | |
| M | Rollback fully raised at maximum height | 92 deg | |
| N | Width over standard bucket | 1875 mm | |
| O | Turning radius with standard bucket | 2216 mm | |
| P | Track, standard tires | 1518 mm | |
| Q | Width over standard tires | 1825 mm |
Optional
Self Leveling Valve
Anti-stalling Feature
AC Cabin
Aux. Hydraulic High Flow
ROPS-FOPS-Level 1 Certified Cabin
Our Prestigious customers






























