- Home
- Tractor Attachments
- Bull Front End Loader
Salient Features
USP
- 39 types of optional application specific interchangeable buckets areeasily detachable even without using spanner
- Front end loader can also be fitted to old tractors
- Excellent bucket angle- 45 and 90 degree
- Designed for heavy duty applications
Bucket Options
Different types of application specific quick interchangeable loader bucket options.
Stone
Bucket
Standard
Bucket
Booster
Bucket
Hight Volume
Bucket
Fork
Lift
Detachable
Dozerblade
Sugarcane
Grabber
14 ft HDHV
Bale
Grabber
Grabbing
Fork
HDHV
Bucket
4in1 Open
Hight Volume
Booster Bucket
Cotton Fork
Bucket
Hight Volume
Grabber Bucket
4in1 Close
Bale
Technical information
- Dimensions
- Specification (2 Wheel)
- Specification (4 Wheel)
Dimensions
Specification (2 Wheel)
STD V2 LOADER | EXT_HT_V2_LOADER | MAXX_V2_LOADER | ||
LOADERS ( on 2 Wheel Drive Trs ) | mm(FEET_INCHES) | mm(FEET_INCHES) | mm(FEET_INCHES) | |
O | Loader Hinge Pin Height | 3350 (11') | 3700 (12' 13") | 3700 (12' 13") |
N | Load Over Height | 3100 (10' 2") | 3520 (11' 5") | 4350 (14' 3") |
M | Dump Height @45° | 2680 (8' 8") | 2988 (9' 8") | 2988 (9' 8") |
WITH OPTIONAL BOOSTER BUCKET(DUMP HEIGHT) | - | 4195 (13' 7") | 4195 (13' 7") | |
S | Reach At Full Height Fully Dumped | 700 (2'3") | 700 (2'3") | 700 (2'3") |
C | Working Depth | 150 (5") | 150 (5") | 150 (5") |
V | Dump Angle | 90° | 90° | 45° |
U | Roll Back At Ground | 60° | 60° | 60° |
Bucket Capacity | 0.6 cu.m. (900 kg) | 0.6 cu.m. (900 kg) | 0.6 cu.m. (900 kg) | |
Output (90% bucket cap & 40 sec opn cycle time)* | 48.6 cum/hr = 1700 cu.ft/hr |
Specification (4 Wheel)
STD V2 LOADER | EXT_HT_V2_LOADER | MAXX_V2_LOADER | ||
LOADERS ( on 4 Wheel Drive Trs ) | mm(FEET_INCHES) | mm(FEET_INCHES) | mm(FEET_INCHES) | |
O | Loader Hinge Pin Height | 3350 (11') | 3700 (12' 13") | 3700 (12' 13") |
N | Load Over Height | 3100 (10' 2") | 3520 (11' 5") | 4350 (14' 3") |
M | Dump Height @45° | 2680 (8' 8") | 2988 (9' 8") | 2988 (9' 8") |
WITH OPTIONAL BOOSTER BUCKET(DUMP HEIGHT) | - | 4195 (13' 7") | 4195 (13' 7") | |
S | Reach At Full Height Fully Dumped | 700 (2'3") | 700 (2'3") | 700 (2'3") |
C | Working Depth | 150 (5") | 150 (5") | 150 (5") |
V | Dump Angle | 90° | 90° | 45° |
U | Roll Back At Ground | 60° | 60° | 60° |
Bucket Capacity | 0.75 cu.m.(1200 kg) | 0.75 cu.m.(1200 kg) | 0.75 cu.m.(1200 kg) | |
Output (90% bucket cap & 40 sec opn cycle time)* | 60 cum/hr = 2100 cu.ft/hr |
Images
Batching plant handling bull front end loader in mahindra
Bull front end loader with booster bucket in JD handling cow dung
Bull front end loader with grabbing fork with booster bucket handling coir
Coal handling with bull front end loader in new holand
Coir wire handling with grabbing fork (JD) -bull front end loader