- Home
- Construction Equipments
- Bull SKID STEER – AV490
Technical information
- Dimensions
- Machine Rating
- Engine
- Capacity
- Electrical
- Transmission
- Type of Drive
- Lubrication
- Weight
- Attachment
- Control
- Tyre
Dimensions
Meter | Meter | ||
A | Over All Length | 3360mm | 11' - 0.28" |
B | Wheel Base | 980 mm | 3' - 2.6" |
C | Ground Clearance | 204 mm | 8.03" |
D | Roll Back Angle | ||
E | Departure Angle | ||
F | Over All Height | 1970 mm | 6'-5.5" |
G | Dump Height @ 40odegree | 2160 mm | 7'-1" |
H | Load Over Height | 2646 mm | 8'-8.2" |
I | Pin Height | 2813 mm | 9'-2.7" |
J | Dump Angle | 42odegree | |
K | Dump Reach | 588 mm | 1"-11" |
L | Max Reach at Full Height | 910 mm | 2"-11.8" |
M | Tread Width with spec tyre | 1245 mm | 4'-1" |
N | Bucket Width | 1580 mm | 5'-2.2" |
O | Width Over Tyre-standard | 1500 mm | 4'-11" |
Turning Radius | |||
Bucket | 2039 mm | 6'-8.2" | |
Tyre | 1125 mm | 3'-8.3" | |
Rear Chassis | 1426 mm | 4'-8.1" |
Machine Rating
Rated Operating Capacity | 604 Kg |
Tipping Load | 1208 Kg |
Pump Capacity | 60.0 Ipm |
System Relief Pressure | 18.0/23.0 Mpa |
Max Travel Speed | 14.0 km/hr |
Engine
Model | KUBOTA |
Fuel Type | Diesel |
Cooling | Liquid |
Max.Power @ 2700 rpm | 36.5kW (49.5HP) |
Torque | Nm 158.6 |
No.of. Cylinders | 4 nos |
Capacity
Fuel | 48 Ltrs |
Engine Oil | 9.5 Ltrs |
Coolant | 7.2 Ltrs |
Hydraulic System | 65 Ltrs |
LH Chain Case | 10 Ltrs |
RH Chain Case | 10 Ltrs |
Electrical
Battery | 12V |
Alternator | 90A |
Transmission
Hydrostatic drive with hydrauilc pilot operated variable Displacement tandem pump with heavy duty radial piston bidirectional motor
Type Of Drive
4WD - Chain Drive
Lubrication
Oil
Weight
2610 kgs Operating Weight
Attachment
Backhoe, Sweeper, Pallet Fork, Concrete mixer
Control
Vehicle Steering | Skid steering, Controlled by a Left hand side Joystick |
Loader Hydraulic Tilt and Lift | Single Joystick on right side |
Front Auxiliary (std) | Electrical switch on right hand side Joystick |
Tyre
10X16.5-10 PR Heavy/Medium Duty