- Home
- Construction Equipments
- Bull SKID STEER – AV490
Technical Information
- Machine Rating
- Engine
- Electrical
- Drive System
- Control
- Weight
- Tyre
- Capacity
- Dimensions & Specification
- Optional
Machine Rating
| Rated Operating Capacity | 655 Kg |
| Tipping Load | 1310 Kg |
| Hydraulic Standard Flow | 57 Lpm |
| Hydraulic High Flow (Opt) | 82 LPM |
| System Relief Pressure | 23 Mpa |
| Max Travel Speed | 12 Km/hr |
Engine
| Model | KUBOTA BS V Turbo ENGINE |
| Fuel Type | Diesel |
| Cooling | Liquid |
| Max. Power 2200 rpm | 39 kW (52 HP) |
| Max. Torque @ 1500 rpm | 198.5 NM |
| Cylinders | 4 |
Electrical
| Battery | 12V |
| Alternator | 90Amps |
Drive System
| Transmission | Hydrostatic drive with hydraulic pilot operated variabie displacement tandem pump with heavy duty radial piston bidirectional motor |
| Type of Drive: | 4WD - Chain Drive |
Control
| Vehicle Steering | Skid steering, controlled by a left-hand side single joystick |
| Loader Hydraulic Tilt and Lift: | Single joystick on right-hand side |
| Front Auxiliary (std) | Electrical switch on right-handside joystick |
Weight
Operating Weight: 3000 Kg
Tyre
10X16.5-10 PR, 12X16.5-10 PR (optional) Heavy/ Medium Duty Solid Tyre
Capacity
| Fuel | 48 L |
| Engine Oil | 9.5 L |
| Coolant | 8.5 L |
| Hydraulic System (Including Tank) | 65 L |
| LH Chain Case | 10 L |
| RH Chain Case | 10 L |
Dimensions & Specification
| A | Overall Length | 3282 mm | 10'-9.2" |
| B | Length Without Attachment | 2511 mm | 8'-2.8" |
| C | Wheel Base | 980 mm | 3'-2.6" |
| D | Ground Clearance | 204 mm | 8.03" |
| E | Roll Back Angle | 30° | |
| F | Departure Angle | 27° | |
| G | Overall Height | 1970 mm | 6'-5.5" |
| H | Dump Height @ 40° | 2160 mm | 7'-1" |
| I | Load Over Height | 2646 mm | 8'-8.2" |
| J | Pin Height | 2813 mm | 9'-2.7" |
| K | Dump Angle | 42° | |
| L | Dump Reach | 588 mm | 1'-11" |
| M | Max Reach at Full Height | 910 mm | 2'-11.8" |
| N | Track Width with Spec Tyre | 1245 mm | 4'-1" |
| O | Bucket Width | 1580 mm | 5'-2.2" |
| P | Width Over Tyres – Standard | 1500 mm | 4'-11" |
| Bucket Capacity | 0.35 cu.m | ||
| Turning Radius (Bucket) | 2039 mm | 6'-8.2" | |
| Turning Radius (Tyre) | 1125 mm | 3'-8.3" | |
| Turning Radius (Chassis) | 1426 mm | 4'-8.1" | |
Optional
Self Leveling Valve
Anti-stalling Feature
AC Cabin
Aux. Hydraulic High Flow
ROPS-FOPS-Level 1 Certified Cabin
Our Prestigious customers






































