Bucket Options
Different types of application specific quick interchangeable loader bucket options.
6 in 1 Open
Bucket
14 Feet
Ext Bale
14 ft HD HV
Bucket
Bagasse Dozer
Grabbing Fork
Balegrabber
Bucket
Booster
Bucket
Compactroller
Bucket
Grabbing Fork
Booster Bucket
HDHV
High Volume
Grabbing Bucket
High Volume
Grabbing Coir
Log Fork
Standard Bucket
Stone Bucket
Sugacane
Loader CE
Technical information
- Dimensions
- Engine
- Transmission
- Steering
- Electricals
- Tyres
- Speed
- Hydraulics
- Weight
- Service Capacities
- CAB
Dimensions
Excavator Performance
Standard | Extension (Option) | ||||
meter | ft -inch | ||||
Standard Bucket Capacity | 0.27 cu.m (standard) | ||||
A | Maximum DIG Depth | 4.77m | 15ft- 7.7in | ||
B | Reach Ground Level to Rear wheel center | 6.77 m | 22ft - 2.5in | ||
C | Reach Ground Level to slew center | 5.47 m | 17ft - 11.3in | ||
D | Reach at full Height to slew center | 2.82 m | 9ft - 3in | ||
F | Maximum working Height | 5.98 m | 19ft - 7.4in | ||
G | Maximum Load over Height | 4.19m | 13ft - 8.9in | ||
H | Bucket Rotation - Power | 2010 degree | |||
Bucket Tear out Force | 6320 kgf | ||||
Dipper Tear our Force | 3580 kgf | ||||
Lift capacity to bucket Pivot at full Reach (without Bucket) | 1642 kgs |
Loader Performance
Standard GP Bucket Capacity | 1.26 cu.m | ||
in (m) | |||
I | Dump Height | 2.96 m | |
J | Load Over Height | 3.39 m | |
K | Pin Height | 3.61 m | |
L | Pin Forward Reach | 0.54 m | |
M | Reach at Ground | 1.75 m | |
N | Reach at full height | 1.44 m | |
O | Reach at full Height bkt Dumped | 1.17 m | |
P | Below ground level DIG Depth | 0.16 m | |
Q | Roll back at Ground | 500 degree | |
R | Dump Angle | 450 degree | |
Bucket Break-out Force | 8793 kgf | ||
Loader Arm Break-out Force | 5642 kgf | ||
Pay Load | 2000 kgf | ||
Lifting capacity at Loader arm hook Pin | 3600 kgf |
Static Dimensions
in (m) | in (ft-inch) | ||
A | Over all lenth | 6.04 m | 19 ft - 9.82 in |
B | Wheelbase | 2.22 m | 7 ft - 3.39 in |
C | King post travel | 1.03 m | 3 ft - 4.5 in |
D | Minimum ground clearance | 0.48 m | 1ft - 6.81in |
E | Slew ground clearance | 0.65 m | 2ft - 1.6in |
F | Height to top of bonnet | 1.99 m | 6 ft - 6.34 in |
G | Height to top of cabin | 3.00 m | 9 ft - 10.46 in |
H | Over all height | 3.71 m | 12 ft - 2.1 in |
J | Track width - rear | 1.70 m | 5ft - 6.92in |
K | Track width - front | 1.93 m | 6 ft - 3.98 in |
L | Width over bucket | 2.35 m | 7 ft - 8.5 in |
M | Side reach to center line of machine | 6.08 m | 19 ft - 10 in |
Engine
Engine | PERKINS 1104D-44TA, EU NRMM 97/68/EC EURO III 3A Diesel Engine (4400CC) |
No of cylinder: | 4 |
Gross Power: | 74.5 kW (100HP) at 2200 RPM |
Gross Torque | 410 Nm @1400 RPM. |
Transmission
BULL GRANDIA comes with CARRARO AUTOMATIC transmission (Manual and Auto Mode) with integral Torque Converter
Steering
3 Modes (Circular Mode, Crab Mode & Two wheel steer Mod)
Electricals
12V Battery System 180Ah
Tyres
Front: 16.9 X 28 - 12PR
Rear: 16.9 X 28 - 12PR
Speed
Forward Km/hr | Reverse Km/hr |
Max: 36 Km/Hr | Max: 18 Km/Hr |
Hydraulics 3335 psi (230 Bar)
Pump flow : 145 lpm @2200 prm
Pump Type : Gear pump. Option (Piston Pump)
Weight
9700 Kgs Need to check from RND
Service Capacities
System | Service | |
Hydraulic Tank | 120 Ltr | 100 Ltr |
Fuel Tank | 115 Ltr | 115 Ltr |
Engine Coolant | 17 Ltr | 15 Ltr |
Engine Oil | 13 Ltr | 13 Ltr |
Transmission | 19.5 Ltr | 13 Ltr |
Rear axle | 16 Ltr | 16 Ltr |
4WD Front Axle | 11.2 Ltr | 11.2 Ltr |
CAB
- Front Curved cab glasses provide excellent visibility.
- Excellent operator safety. Conforms to ROPS and FOPS standards .
- Plenty of legroom minimises fatigue and allows the operator to work un-interrupted for long hours.
- A fully adjustable seat combined with ergonomically positioned controls and soft touch adjustable steering wheel.
- Cab provides easy 'walk through' two door access. Other features include seat belt, large convex rear view mirror, interior light, front screen wiper, front and rear horn, hazard warning system, tool box and helper seat.
- Instrumentation panel is positioned on the right hand side includes engine speed, engine hours, fuel level and water temperature.
- Audible and visual fault warning system for alternator charge, coolant temperature, engine oil pressure, blocked air filter, transmission oil temperature and hand-brake on.